World War II Deaths
Rank | Name | Baseball Experience | Pos | Service | Cause of Death | Location | Date |
Pvt. | Charlie A. Frye | Major League | P | US Army | Died from Illness | Hickory, NC | May 25, 1945 |
Cptn. | Elmer J. Gedeon | Major League | OF | USAAF | Killed in Action | France | Apr 20, 1944 |
1/Lt. | Harry M. O'Neill | Major League | C | USMC | Killed in Action | Iwo Jima | Mar 6, 1945 |
Col. | Richard T. "Dick" Aldworth | Minor League | P | USAAF | Died of Illness | Kelly Field, TX | Sep 18, 1943 |
1/Lt. | Lee "L.V." Allen | Minor League | SS | USAAF | Killed in Action | France | Dec 31, 1943 |
Pvt. | Jerry M. Angelich | Minor League | P | USAAF | Killed in Action | Hickam Field, Hawaii | Dec 7, 1941 |
S/gt. | Herman A. Bauer | Minor League | C | US Army | Died from Wounds | France | Jul 12, 1944 |
Pvt. | Fred W. Beal | Minor League | P | US Army | Bleeding Ulcers | Camp White, OR | Jan 23, 1943 |
Ensign | Constantine G. "Gus" Bebas | Minor League | P | US Navy | Plane Crash | off Barber's Point, Hawaii | Jul 19, 1942 |
2/Lt. | Hugh P. Bedient, Jr. | Minor League | P | USAAC | Plane Crash | Queens, NY | Jun 17, 1940 |
Sgt. | Leonard E. "Link" Berry | Minor League | P | US Army | Killed in Action | English Channel | Dec 24, 1944 |
1/Lt. | Keith F. Bissonnette | Minor League | OF/IF | USAAF | Killed in Action | Burma | Mar 28, 1945 |
Pfc. | W. Davis "Buddy" Blewster | Minor League | P | USMC | Killed in Action | Guadalcanal | Oct 22, 1942 |
Pfc. | George E. Bogovich | Minor League | P | US Army | Killed in Action | Okinawa | Apr 26, 1945 |
Ensign | Joseph S. Boren | Minor League | P | US Navy | Plane Crash | Trinidad, West Indies | Jul 12, 1942 |
T/5 | Charles W. "Chuck" Bowers | Minor League | 2B | US Army | Killed in Action | Germany | Apr 15, 1945 |
Pfc. | Richard H. "Dick" Brang | Minor League | 3B | USMC | Died of Illness | South Pacific | Jan 15, 1944 |
Pfc. | John Brazinski | Minor League | SS | US Army | Killed in Action | Italy | Oct 28, 1944 |
Pvt. | Forrest V. "Lefty" Brewer | Minor League | P | US Army | Killed in Action | France | Jun 6, 1944 |
MM/3c | Edward A. Brock | Minor League | 2B | US Navy | Killed in Action | Pacific Ocean | Feb 26, 1945 |
Ensign | Murill J. Brown | Minor League | P/OF | US Navy | Plane Crash | Jacksonville, FL | Sep 1944 |
Sgt. | Sheldon G. Brunner | Minor League | P | US Army | Killed in Action | France | Sep 8, 1944 |
Pfc. | Charles W. "Kelly" Buddhu | Minor League | SS | US Army | Missing in Action | Tunisia | Apr 2, 1943 |
S/1c | John E. Bunnell | Minor League | P | US Navy | Killed in Action | South Pacific | Jul 28, 1945 |
Pvt. | Eldred H. "Whitey" Burch | Minor League | SS/2B | USAAF | Military Accident | nr. Albemarle, NC | Nov 29, 1941 |
Pfc. | Douglas K. Campbell | Minor League | 2B | USMC | Killed in Action | Tarawa | Nov 20, 1943 |
S/Sgt. | George W. Chandler, Jr. | Minor League | SS/C | USAAF | Plane Crash | nr. Plain Dealing, LA | Sep 20, 1942 |
2/Lt. | Floyd E. Christiansen | Minor League | IF | USMC | Plane Crash | Moore, OK | May 1, 1945 |
Pfc. | Frank J. Ciaffone | Minor League | P | USMC | Killed in Action | Iwo Jima | Mar 3, 1945 |
1/Lt. | Ordway H. "Hal" Cisgen | Minor League | P | US Army | Killed in Action | France | Jul 11, 1944 |
Pfc. | Kenneth E. Clark | Minor League | SS | US Army | Died non-Battle | Luxembourg | Dec 10, 1944 |
Pfc. | Clarence W. Clayton | Minor League | 2B | US Army | Killed in Action | Czechoslovakia | May 1, 1945 |
Cpl. | Lester O. "Les" Clotiaux | Minor League | C | USAAF | Plane Crash | nr. Smiley, TX | Aug 9, 1945 |
Pfc. | Olan Dabbs | Minor League | 3B | US Army | Killed in Action | Germany | Apr 6, 1945 |
Sgt. | Eugene L. Dellinger, Jr. | Minor League | 1B-OF | US Army | Died Not in Battle | Tuscaloosa, AL | Jan 31, 1946 |
S/Sgt. | Howard W. DeMartini | Minor League | P | US Army | Killed in Action | English Channel | Dec 24, 1944 |
2/Lt. | Harold B. "Hal" Dobson | Minor League | P | USAAF | Plane Crash | Silver Lake, CA | May 23, 1943 |
Lt (jg) | Clarence R. "Mike" Dolan | Minor League | P | US Navy | Lost at Sea | New Caledonia | May 14, 1944 |
2/Lt. | James J. "Jim" Donovan, Jr. | Minor League | 2B | US Army | Military Accident | Ft. Benning, GA | Jun 23, 1943 |
Lt(jg) | Norman J. Duncan | Minor League | SS | US Navy | Kamikaze Attack | off coast of Okinawa | Apr 12, 1945 |
MoMM3c | Franklin K. Edginton | Minor League | 1B | US Navy | Killed in Action | off coast of Matuwa Island | Jun 1, 1944 |
Pvt. | Louis E. Elko | Minor League | SS | USMC | Illness | Streator, IL | Apr 2, 1944 |
Cpl. | Charles "Chatty" Etherton, Jr. | Minor League | P | US Army | Suicide | Jefferson City, MO | Dec 27, 1945 |
Lt(jg) | Charles H. "Herb" Fash | Minor League | 1B | US Navy | Explosion | Pacific Ocean | Jan 21, 1945 |
Pfc. | Frank Faudem | Minor League | OF | US Army | Killed in Action | Philippines | Jan 12, 1945 |
Sgt. | Samuel W. Fayonsky (Fay) | Minor League | OF | US Army | Killed in Action | France | Nov 10, 1944 |
S/Sgt. | John H. Fessler | Minor League | SS | US Army | Killed in Action | France | Jun 10, 1944 |
1/Lt. | Ernest B. "Ernie" Ford, Jr. | Minor League | P | USMC | Military Accident | Corpus Christi, TX | May 4, 1945 |
Lt.Col. | Samuel W. Freeny | Minor League | 1B | USMC | Murdered | Philippines | Dec 23, 1944 |
Pfc. | Troy L. Furr | Minor League | 2B | US Army | Killed in Action | France | Jan 3, 1945 |
Sgt. | Eugene J. Gabrych | Minor League | SS | US Army | Killed in Action | France | Jul 5, 1944 |
2/Lt. | George E. Gamble, Jr. | Minor League | OF | USAAF | Killed in Action | Frech Indo-China (Vietnam) | Dec 4, 1944 |
2/Lt. | Robert W. Gary, Jr. | Minor League | IF | USAAF | Plane Crash | McNary, TX | Feb 4, 1944 |
S/Sgt. | Conrad W. "Connie" Graff | Minor League | 1B/OF | US Army | Killed in Action | France | Jul 8, 1944 |
2/Lt. | Alan S. Grant | Minor League | P | USAAF | Plane Crash | Wales, United Kingdom | Dec 29, 1943 |
Civilian | James M. Grilk | Minor League | C | USAAF | Auto accident | Sacramento, CA | Jul 16, 1942 |
Cpl. | Robert J. Gruss | Minor League | OF | USAAF | Plane Crash | nr. Tonopah, NV | Aug 19, 1944 |
2/Lt. | Frank C. Haggerty | Minor League | SS | USAAF | Plane Crash | Charlotte, NC | Sep 23, 1942 |
Sgt. | William F. "Bill" Hansen | Minor League | OF | US Army | Died from Wounds | Germany | Dec 17, 1944 |
AM/3c | William J. "Billy" Hebert | Minor League | 2B | US Navy | Killed in Action | Guadalcanal | Oct 21, 1942 |
Pvt. | Manuel P. "Nay" Hernandez | Minor League | OF | US Army | Killed in Action | Germany | Mar 22, 1945 |
Lt(jg) | Robert K. Hershey | Minor League | 1B | US Navy | Killed in Action | NAS Trinidad | Jul 31, 1943 |
Lt(jg) | Roswell G. Higginbotham | Minor League | IF/OF | US Navy | Died after Surgery | Quonset Point NAS, RI | May 23, 1943 |
2/Lt. | Frank D. Hines | Minor League | OF | USAAF | Plane Crash | nr. Afton, VA | Sep 4, 1943 |
Pvt. | Ernest J. Holbrook | Minor League | 1B | US Army | Killed in Action | Luxembourg | Dec 16, 1944 |
2/Lt. | Robert D. Holmes | Minor League | P | USMC | Died from Wounds | Iwo Jima | Feb 22, 1945 |
2/Lt. | Gordon E. Houston | Minor League | OF | USAAF | Plane Crash | Tacoma, WA | Feb 10, 1942 |
Pfc. | Ernest Hrovatic (Hrovatich) | Minor League | OF | US Army | Killed in Action | Belgium | Jan 14, 1945 |
Pvt. | Harry N. Imhoff, Jr. | Minor League | C | USMC | Killed in Action | Okinawa | Jun 3, 1945 |
T/Sgt. | Frank D. Janik | Minor League | OF | US Army | Killed in Action | Okinawa | Apr 29, 1945 |
Lt(jg) | Edward J. Jelen | Minor League | 2B | US Navy | Died in Hospital | Norfolk, VA | April 8, 1945 |
Cpl. | Ardys B. "Art" Keller | Minor League | C | US Army | Killed in Action | France | Sep 29, 1944 |
Lt(jg) | Stanley P. Klores | Minor League | 1B | US Navy | Killed in Action | Leyte | Dec 3, 1944 |
Ensign | Carlyle J. "Curly" Kopp | Minor League | OF | US Navy | Plane Crash | nr. St. Paul Park, MN | Jul 21, 1943 |
T/5 | Clifford C. Kraemer | Minor League | P | US Army | Killed in Action | Germany | Mar 16, 1945 |
Pvt. | John J. Labetich | Minor League | 3B | US Army | Illness | Monterey, CA | Feb 20, 1944 |
S/Sgt. | Harry B. Ladner, Jr. | Minor League | UMPIRE | US Army | Killed in Action | Okinawa | Apr 18, 1945 |
1/Lt. | Walter E. Lake | Minor League | C | US Army | Died from Wounds | France | Jul 26, 1944 |
Pfc. | Harlan D. Larsen | Minor League | C | USMC | Killed in Action | Philippine Sea | Ju 30, 1945 |
Lt. | Felix A. Little | Minor League | P | US Navy | Plane Crash | Brazil | Dec 18, 1944 |
1/Lt. | Walter G. "Whitey" Loos, Jr. | Minor League | C | USAAF | Plane Crash | Suriname, South America | Jan 16, 1944 |
1/Lt. | Andrew J. "Jack" Lummus, Jr. | Minor League | OF | USMC | Died from Wounds | Iwo Jima | Mar 9, 1945 |
Pfc. | Theodore C. "Ted" Maillet | Minor League | P | US Army | Killed in Action | Germany | Apr 7, 1945 |
2/Lt. | Dom P. Malchiodi | Minor League | C | USAAF | Plane Crash | Holland | May 31, 1945 |
2/Lt. | William A. Marzalek (Marszalek) | Minor League | P | US Army | Accident | Fort Huachuca, AZ | Oct 6, 1942 |
AMM/2c | Henry "Marty" Martinez | Minor League | IF | US Navy | Died of Wounds | Philippines | Jan 5, 1945 |
T/5 | Arthur R. "Lefty" McKay | Minor League | P | US Army | Gun Shot | Myrtle Beach, SC | Jun 5, 1943 |
1/Lt. | John W. "Duck" McKee | Minor League | OF | US Army | Died of Wounds | Belgium | Mar 6, 1945 |
Sgt. | William M. "Bill" McNulty | Minor League | 3B | US Army | Killed in Action | New Guinea | May 29, 1944 |
T/5 | Paul V. A. Mellblom | Minor League | P | US Army | Killed in Action | Belgium | Jan 14, 1945 |
Pvt. | George A. Meyer | Minor League | OF/SS | US Army | Killed in Action | Belgium | Jan 15, 1945 |
2/Lt. | Louis I. Miller | Minor League | 3B | USAAF | Killed in Action | nr. Lae, New Guinea | Mar 3, 1943 |
Pvt. | Joseph T. Moceri | Minor League | P | US Army | Killed in Action | France | Jun 30, 1944 |
1/Lt. | John T. "Jack" Moller | Minor League | P/OF | USAAF | Killed in Action | nr. Gaile, New Guinea | Aug 8, 1943 |
PhM1C | Frank Myers (Frank M. Myernick) | Minor League | OF | US Navy | Killed in Action | off Okinawa | Apr 29, 1945 |
Pfc. | Walt Navie (Walter J. Nawiesniak) | Minor League | P | US Army | Suicide | El Paso, TX | Oct 5, 1945 |
Pvt. | Jack A. Nealy | Minor League | 1B | USMC | Killed in Action | Iwo Jima | Mar 2, 1945 |
Seaman | Edward S. Neusel | Minor League | OF | US Navy | Heart Disease | St. Louis, MO | Jul 31, 1944 |
Cpl. | Robert F. "Bob" Nieman | Minor League | SS | USAAF | Plane Crash | nr. Muroc AAF, CA | Aug 23, 1944 |
Pfc. | William F. "Bill" Niemeyer | Minor League | P | US Army | Killed in Action | Germany | Mar 4, 1945 |
Sgt. | Henry S. "Hank" Nowak | Minor League | P | US Army | Killed in Action | Belgium | Jan 1, 1945 |
Cpl. | William L. "Bill" Padar | Minor League | 2B | US Army | Killed in Action | Tunisia | Dec 2, 1942 |
T/5 | Louis A. "Lou" Paganello | Minor League | 2B | US Army | Killed in Action | Germany | Mar 5, 1945 |
F/O | Joseph M. Palatas | Minor League | OF | USAAF | Died from Wounds | Germany | Apr 11, 1944 |
Pfc. | Jack H. Patterson | Minor League | P | USMC | Accident | Guadalcanal | Nov 2, 1944 |
S/Sgt. | Metro Persoskie | Minor League | P/OF | USAAF | Plane Crash | England | Feb 22, 1944 |
Pvt. | Charles R. "Charlie" Pescod | Minor League | P | US Army | Killed in Action | France | Dec 2, 1944 |
T/Sgt. | Clarence Peters, Jr. | Minor League | IF | US Army | Died from Wounds | France | Jul 8, 1944 |
T/5 | John J. "Joe" Pinder, Jr. | Minor League | P | US Army | Killed in Action | France | Jun 6, 1944 |
S/Sgt. | Jack E. Pinion | Minor League | C | USAAF | Plane Crash | North Africa | Dec 7, 1942 |
AMM/1c | Henry R. "Bob" Price | Minor League | OF | US Navy | Lost at Sea | Pacific Ocean | Dec 31, 1944 |
Pfc. | Luster Pruett | Minor League | OF | US Army | Killed in Action | Germany | Jan 11, 1945 |
Pvt. | Ernest R. Raimondi | Minor League | 3B | US Army | Died from Wounds | France | Jan 26, 1945 |
T/Sgt. | John J. Regan | Minor League | P | USAAF | Plane Crash | India | May 25, 1944 |
Pvt. | Charles J. "Pete" Rehkamp | Minor League | P | USAAF | Auto Accident | Mount Clemens, MI | Sep 9, 1942 |
Ensign | John Q. "Red" Roberts | Minor League | OF | US Navy | Killed in Action | at sea near Midway | Jun 4, 1942 |
1/Lt. | James G. "Jim" Robertson | Minor League | C | USMC | Plane Crash | off Green Island, Pacific Ocean | Apr 20, 1944 |
S/2c | Joseph W. Rodgers | Minor League | IF | US Navy | Killed in Action | Italy | Oct 10, 1943 |
Pfc. | Chester J. "Chet" Romanowski | Minor League | OF | US Army | Killed in Action | France | Jul 10, 1944 |
S/Sgt. | Milton "Rosey" Rosenstein | Minor League | P | US Army | Died from Wounds | Leyte, Philippines | Nov 28, 1944 |
RM1c | Walter L. Rougeux | Minor League | 3B | US Navy | Killed in Action | Okinawa | May 12, 1945 |
T/4 | Herman P. Rush | Minor League | C | US Army | Died from Wounds | Modesto, CA | Dec 7, 1945 |
T/4 | Michael L. Sambolich | Minor League | OF | USAAF | Accident | Belgium | Nov 4, 1944 |
2/Lt. | Glenn F. Sanford | Minor League | P | USAAF | Plane Crash | Suisun Bay, CA | Nov 6, 1943 |
2/Lt. | William A. "Bill" Sarver | Minor League | OF | US Army | Killed in Action | Germany | Apr 6, 1945 |
Ensign | Walter J. Schmisseur, Jr. | Minor League | C | US Navy | Killed in Action | Bonin Islands | Feb 20, 1945 |
Cpl. | Robert C. "Bob" Schmukal | Minor League | OF | US Army | Died Not in Battle | France | Oct 3, 1944 |
Pfc. | Edward N. "Bud" Schohl | Minor League | SS | US Army | Died from Wounds | Italy | Nov 1, 1943 |
2/Lt. | Franklin C. Schulz | Minor League | P | USAAF | Killed in Action | Samar, Philippines | Jun 17, 1945 |
Pvt. | Carl H. "Kappy" Scott | Minor League | P | US Army | Killed in Action | France | Jul 26, 1944 |
Pfc. | Marcello L. "Major" Serventi | Minor League | P | US Army | Auto Accident | Oakland, CA | Jul 5, 1941 |
S/Sgt. | Donald R. Shelton | Minor League | P | US Army | Killed in Action | Italy | Sep 15, 1944 |
F/O | Harold H. Sherman | Minor League | P | USAAF | Plane Crash | China | Jul 7, 1945 |
Lt(jg) | Jack C. Siens | Minor League | OF | US Navy | Plane Crash | England | Sep 10, 1943 |
T/5 | Arthur H. "Art" Sinclair | Minor League | P | US Army | Killed in Action | Italy | Jan 26, 1944 |
S/Sgt. | John M. "Mason" Smith | Minor League | P | USAAF | Killed in Action | France | Nov 4, 1944 |
Ensign | Norman K. Smith | Minor League | P | US Navy | Killed in Action | off Savo Island, Pacific Ocean | Aug 9, 1942 |
Cptn. | Marshall M. Sneed | Minor League | OF | USAAF | Killed in Action | Tunisia | Feb 22, 1943 |
Sgt. | Daniel W. Snell | Minor League | 2B/3B | US Army | Died from Wounds | Germany | Mar 11, 1945 |
Sgt. | Rodney L. Sooter | Minor League | P | USAAF | Plane Crash | Germany | Feb 1, 1946 |
Major | William B. "Billy" Southworth Jr. | Minor League | OF | USAAF | Plane Crash | Flushing Bay, NY | Feb 15, 1945 |
T/Sgt. | Cecil L. Spittler | Minor League | P | US Army | Killed in Action | Germany | Nov 30, 1944 |
Sgt. | Earl V. "Lefty" Springer | Minor League | P | US Army | Killed in Action | Germany | Jan 25, 1945 |
Cpl. | Gene Stack (Eugene F. Stachowiak) | Minor League | P | US Army | Pneumonia | Michigan City, IN | Jun 26, 1942 |
Pvt. | Donald A. Stewart | Minor League | UMPIRE | Can Army | Killed in Air Raid | Scotland | Mar 13, 1941 |
Pvt. | James E. Stewart | Minor League | P | USMC | Killed in Action | Iwo Jima | Mar 22, 1945 |
Cpl. | Alvin "Bus" Stiewe | Minor League | SS | US Army | Killed in Action | Italy | Feb 15, 1945 |
Pvt. | Errol J. Stoner | Minor League | P | US Army | Killed in Action | Philippines | Dec 12, 1941 |
2/Lt. | Sylvester H. "Syl" Sturges | Minor League | OF | USAAF | Killed in Action | France | Jun 7, 1944 |
Av. Cadet | Fredric W. Swift | Minor League | P | USAAF | Plane Crash | nr. Blanco, TX | Apr 23, 1944 |
Cpl. | Johnny P. Taylor | Minor League | 3B | USMC | Killed in Action | Guam | Jul 26, 1944 |
Pfc. | Stephen J. Toner | Minor League | P | US Army | Killed in Action | Belgium | Dec 16, 1944 |
Cpl. | Steve L. Tonsick | Minor League | 1B | US Army | Killed in Action | Tunisia | Mar 28, 1943 |
Pvt. | James Trimble III | Minor League | P | USMC | Killed in Action | Iwo Jima | Mar 1, 1945 |
Pfc. | George Emmett Tully | Minor League | P/1B | USAAF | Homicide | Savannah, GA | Jan 13, 1943 |
Av. Cadet | Edgar W. Tuttle | Minor League | P/OF | US Navy | Plane Crash | Jacksonville, FL | Jun 11, 1942 |
1/Lt. | Wirt B. "Beecher" Twitchell, Jr. | Minor League | 1B/P | US Army | Killed in Action | Saipan | Jul 7, 1944 |
Pfc. | Lou Vann (Luigi G. Varanese) | Minor League | IF | USMC | Accident | San Diego, CA | May 21, 1943 |
T/3 | Joseph Vecchio | Minor League | OF | US Army | Killed in Action | France | Nov 16, 1944 |
S/Sgt. | Armando J. "Pete" Viselli | Minor League | SS | USAAF | Plane Crash | Philippines | Dec 12, 1941 |
1/Lt. | Arthur C. Vivian, Jr. | Minor League | P | USMC | Killed in Action | Guam | Aug 1, 1944 |
S/Sgt. | Elmer J. Wachtler | Minor League | P | US Army | Killed in Action | Luxembourg | Jan 5, 1945 |
1/Lt. | Leo M.H. Walker | Minor League | OF | USAAF | Plane Crash | nr. Georgetown, CA | Nov 2, 1941 |
S/Sgt. | Carson "Kit" Walsky | Minor League | P | US Army | Killed in Action | Germany | Feb 26, 1945 |
Pfc. | Roman E. "Chipper" Wantuck | Minor League | P/OF | US Army | Killed in Action | Biak Island, New Guinea | Jun 16, 1944 |
ARM1C | Jack W. Weiler | Minor League | SS | US Navy | Plane Crash | Bolling Field, Washington DC | Mar 24, 1943 |
1/Lt. | Millard M. "Mernie" White | Minor League | SS | USAAF | Plane Crash | Montoya, NM | Jul 3, 1945 |
S/Sgt. | James J. Whitfield | Minor League | OF | US Army | Killed in Action | Angaur, Palau Islands | Sep 22, 1944 |
T/5 | Richard L. "Dick" Williams | Minor League | P | US Army | Killed in Action | Philippines | Feb 21, 1945 |
Pvt. | Robert J. "Bob" Williams | Minor League | 1B | US Army | Illness | Ft. Bliss, TX | Jan 14, 1943 |
Pfc. | Lester R. Wirkkala | Minor League | P | US Army | Killed in Action | France | Sep 7, 1944 |
2/Lt. | Stanford G. Wolfson | Minor League | OF/IF/P | USAAF | Murdered | Germany | Nov 5, 1944 |
Lt(jg) | Thomas J. Woodruff | Minor League | SS | US Navy | Lost at Sea | Pacific Ocean | Nov 14, 1944 |
Cpl. | Alan Wray (Alan W. Lightner) | Minor League | OF | US Army | Killed in Action | Germany | Jan 12, 1945 |
S/Sgt. | Elmere P. "Elmer" Wright | Minor League | P | US Army | Killed in Action | France | Jun 6, 1944 |
S/Sgt. | William H. Yarewick | Minor League | P | USAAF | Lost at Sea | off Japan | May 23, 1945 |
Pfc. | Frederick J. Yeske | Minor League | P | US Army | Killed in Action | Italy | Dec 21, 1943 |
Pfc. | Marion P. "Spud" Young | Minor League | IF | USMC | Kamikaze Attack | Philippines | Dec 13, 1944 |
S/Sgt. | Veito R. Zande | Minor League | P | US Army | Killed in Action | France | Aug 10, 1944 |
Cpl. | Peter J. Zarrilla | Minor League | OF | USAAF | Plane Crash | nr. Smiley, TX | Aug 9, 1945 |
T/5 | Lamar A. "Dutch" Zimmerman | Minor League | OF | US Army | Killed in Action | Luxembourg | Jan 24, 1945 |
2/Lt. | John J. Zulberti | Minor League | IF | US Army | Killed in Action | Italy | Jan 21, 1944 |
Pfc. | George C. Zwilling | Minor League | SS | US Army | Killed in Action | Tunisia | Mar 31, 1943 |
Pvt. | James R. Addison | Semi-Pro | Unknown | US Army | Killed in Action | Belgium | Oct 21, 1944 |
Pfc. | Louis J. Alberigo | Semi-Pro | 3B | US Army | Killed in Action | France | Jun 6, 1944 |
T/Sgt. | Elmer J. Bailey | Semi-Pro | Unknown | USAAF | Killed in Action | Belgium | Dec 23, 1944 |
S/Sgt. | Gilbert D. Carrell | Semi-Pro | Unknown | US Army | Plane Crash | English Channel | Dec 24, 1944 |
Sgt. | Michael A. Cassavino | Semi-Pro | C | US Army | Killed in Action | Italy | Sep 15, 1943 |
Pfc. | Rene A. "Punchy" Croteau | Semi-Pro | Unknown | US Army | Killed in Action | France | Jul 4, 1944 |
Pvt. | Howard R. "Sammy" Crowns | Semi-Pro | 3B | US Army | Killed in Action | Philippines | Mar 28, 1945 |
Pvt. | Roger W. Dobbins | Semi-Pro | P | US Army | Killed in Action | Papua, New Guinea | Jan 1, 1943 |
T/Sgt. | Frank P. Draper, Jr. | Semi-Pro | OF | US Army | Killed in Action | France | Jun 6, 1944 |
Sgt. | James Donald Dudding | Semi-Pro | C | USMC | Auto Accident | Algona, IA | Nov 25, 1944 |
Pvt. | Earl M. "Fritz" Guessford | Semi-Pro | P | US Army | Killed in Action | France | Aug 27, 1944 |
2/Lt. | Robert L. Hale | Semi-Pro | P | USAAF | Killed in Action | Rabaul, New Guinea | Oct 24, 1943 |
Sgt. | Victor L. Hartline | Semi-Pro | SS-2B | US Army | Killed in Action | Luxembourg | Jan 21, 1945 |
Cpl. | William "Bill" Hosie | Semi-Pro | SS | Canadian Army | Killed in Action | France | Aug 1, 1944 |
2/Lt. | Donald A. Irwin | Semi-Pro | 2B | USAAF | Plane Crash | Tularosa, NM | Jan 17, 1943 |
T/Sgt. | Howard C. "Chuck" Kuhn | Semi-Pro | Unknown | USAAF | Killed in Action | North Sea | Jun 18, 1944 |
1/Lt. | Wilmot K. "Bill" Larr | Semi-Pro | 1B | USAAF | Killed in Action | Germany | Jul 19, 1944 |
2/Lt. | John E. Loehrke | Semi-Pro | P | USAAF | Plane Crash | Macon, GA | Dec 26, 1941 |
Pfc. | Alan D. Loughman | Semi-Pro | P | US Army | Killed in Action | Germany | Nov 23, 1944 |
Sgt. | John A. Lowry | Semi-Pro | Unknown | USAAF | Plane Crash | USA | May 23, 1943 |
2/Lt. | Nelson A. "Nick" Odell | Semi-Pro | P | US Army | Killed in Action | Italy | Feb 29, 1943 |
S/Sgt. | Victor C. Saltzgaver | Semi-Pro | 2B | US Army | Military Accident | North Africa | Jul 22, 1943 |
Pfc. | Charles H. Schaube | Semi-Pro | OF | US Army | Killed in Action | Germany | Apr 16, 1945 |
Pfc. | George W. "Bill" Schroth | Semi-Pro | Pitcher | US Army | Killed in Action | Attu | May 26, 1943 |
Cpl. | Howard F. Shea | Semi-Pro | Unknown | US Army | Killed in Action | Guadalcanal | Nov 21, 1942 |
Pfc. | William J. Shepherd | Semi-Pro | 1B | US Army | Killed in Action | Pacific | Jun 9, 1944 |
Pvt. | Joseph P. Sullivan | Semi-Pro | Unknown | US Army | Died from Wounds | North Africa | Jul 16, 1943 |
2/Lt. | Neal T. "Sonny" Takala | Semi-Pro | C | USAAF | Plane Crash | Australia | Mar 28, 1942 |
Sgt. | William E. Thomas | Semi-Pro | Unknown | US Army | Plane Crash | Silver Lake, CA | May 23, 1943 |
Lt. | Hilton D. "Tommy" Thompson | Semi-Pro | OF | US Navy | Plane Crash | Pensacola, FL | May 19, 1945 |
Cpl. | Wilbur E. Ueck | Semi-Pro | OF | US Army | Killed in Action | Buna, New Guinea | Dec 4, 1942 |
1/Lt. | Samuel M. Bruce | Negro Semi-Pro | 2B | USAAF | Killed in Action | Italy | Jan 27, 1944 |
Pfc. | Grady G. Mabry | Negro Semi-Pro | Unknown | US Army | Killed in Action | Italy | Dec 26, 1944 |
T/4 | James A. "Aubrey" Stewart | Negro Semi-Pro | P | US Army | Killed in Action | Belgium | Dec 17, 1944 |
Mjr. | Bartle A. Avery | College - Alabama | P | US Army | Killed in Action | Germany | Apr 6, 1945 |
Cptn. | Buell A. Bankston | College - Baylor | Unknown | USAAF | Plane Crash | South Carolina | Feb 27, 1943 |
Pfc. | John I. Beck | College - San Diego State | P | USMC | Killed in Action | Iwo Jima | Mar 3, 1945 |
2/Lt. | Veta A. "Vic" Berllus (Barziloski) | College - Idaho | Unknown | USMC | Died from Wounds | Iwo Jima | Mar 1, 1945 |
1/Lt. | Simeon A. "Alex" Box | College - LSU | OF | US Army | Died from Wounds | Tunisia, North Africa | Feb 19, 1943 |
2/Lt. | David M. Brinn | College - Carnegie Tech | Unknown | USAAF | Plane Crash | Sioux City, IA | Dec 2, 1944 |
Lt. | Archie M. Buckley | College - Washington State | 3B | US Navy | Killed in Action | Pacific | Feb 21, 1945 |
1/Lt. | Raymond W. Burroughs | College - Abilene Christian | Utility | USAAF | Plane Crash | Knoxville, TN | Feb 12, 1943 |
1/Lt. | Gerst G. Buyer | College - Gettysburg | 1B | US Army | Killed in Action | Italy | May 25, 1944 |
2/Lt. | Joe C. Byrd, Jr. | College - Baylor | C | USAAF | Killed in Action | Algeria, North Africa | Nov 8, 1942 |
2/Lt. | John F. Campbell | College - Dickinson College | Unknown | USAAF | Killed in Action | Mediterranean Sea | Mar 31, 1943 |
Mjr. | Horace S. "Stump" Carswell, Jr. | College - Texas Christian | Unknown | USAAF | Killed in Action | China | Oct 26, 1944 |
1/Lt. | Jack A. Casey | College - Baylor | 3B | USMC | Killed in Action | Saipan | Jul 9, 1944 |
2/Lt. | Thomas C. Costello | College - La Salle | OF | USAAF | Accident | England | Jun 7, 1943 |
1/Lt. | Andrew D. Curlee, Jr. | College - Auburn | Unknown | USAAF | Killed in Action | Tunisia, North Africa | Apr 6, 1943 |
Lt (jg) | James R. Davidson, Jr. | College - Drew | Unknown | US Navy | Killed in Action | Pacific | Apr 8, 1945 |
2/Lt. | George A. Davison, Jr. | College - Washington State | Unknown | US Army | Killed in Action | Europe | Mar 18, 1945 |
2/Lt. | Thomas D. Dillant | College - Keene Teachers | C | USAAF | Plane Crash | Myrtle Beach, SC | Mar 17, 1942 |
2/Lt. | John C. Eggleton | College - Alfred | Unknown | US Army | Killed in Action | Tunisia, North Africa | Dec 11, 1942 |
1/Lt. | Reginald Fincke, Jr. | College - Harvard | Unknown | USMC | Killed in Action | Okinawa | May 15, 1945 |
1/Lt. | Robert A. Fischer | College - Notre Dame | P | USAAF | Killed in Action | Italy | Nov 17, 1944 |
Pfc. | Alexander Fleischmann | College - Long Island | Unknown | US Army | Killed in Action | France | Aug 8, 1944 |
2/Lt. | Arthur W. Greims, Jr. | College - Washington Col | Unknown | US Army | Killed in Action | France | Dec 10, 1944 |
2/Lt. | John J. "Jack" Griffin, Jr. | College - Kansas | Unknown | USMC | Killed in Action | Iwo Jima | Feb 19, 1945 |
2/Lt. | David H. Griffith | College - Moravian | Unknown | USMC | Killed in Action | Iwo Jima | Mar 8, 1945 |
