Ballplayers Decorated in Military Service
Medal of
Honor
(highest and most prestigious
personal military decoration that may be awarded to recognize
military service members who distinguished themselves by acts of valor) |
|||||
Rank | Name | Position | Level of Baseball Played | Service | Location/Date of Award |
1/Lt. | Andrew J. "Jack" Lummus | Outfield | Minor League | US Marine Corps | Iwo Jima (March 8, 1945) |
T/5 | John J. "Joe" Pinder, Jr. | Pitcher | Minor League | US Army | Normandy (June 6, 1944) |
Medal of Freedom (to honor civilians whose actions aided in the war efforts of the United States and its allies. ) | |||||
Rank | Name | Position | Level of Baseball Played | Service | Location/Date of Award |
n/a | Morris "Moe" Berg | Catcher | Major League | Office of Strategic Services | Europe (1944) |
Distinguished Service Cross
(the
second highest military award that can be given to a member of
the United States Army for extreme gallantry and risk of life in actual combat with an armed enemy force) |
|||||
Rank | Name | Position | Level of Baseball Played | Service | Location/Date of Award |
Cptn. | Michael J. Auer | Pitcher | Minor League | US Army | France (January 1945) |
Mjr. | George T. Stallings, Jr. | First Base | Minor League | US Army | France (July 11, 1944) |
Navy
Cross
(awarded primarily to a member of the
United States Navy, U.S Marine Corps, and the US Coast Guard
(when operating under the Department of the Navy) for extraordinary heroism) |
|||||
Rank | Name | Position | Level of Baseball Played | Service | Location/Date of Award |
Lt Cdr | Arnold C. Traxler | Outfield | Minor League | US Navy | Pacific (March 19, 1945) |
Lt(jg) | Thomas J. Woodruff | Shortstop | Minor League | US Navy | Pacific (October 24/25, 1944) |
Distinguished Service Medal
(presented to any
person who, while serving in any capacity with the United States
military, has distinguished himself by exceptionally meritorious service to the Government in a duty of great responsibility) |
|||||
Rank | Name | Position | Level of Baseball Played | Service | Location/Date of Award |
Lt(jg) | Walter E. Shinn | Outfield | Minor League | US Navy | Pacific (1944) |
Legion of Merit (given for exceptionally meritorious conduct in the performance of outstanding services and achievements) | |||||
Rank | Name | Position | Level of Baseball Played | Service | Location/Date of Award |
M/Sgt. | Henry J "Zeke" Bonura | First Base | Major League | US Army | North Africa |
Mjr. | Alfred H. "Fritz" Von Kolnitz | Third Base | Major League | US Army Air Force | Europe (1943) |
Col. | Richard T. “Dick” Aldworth | Pitcher | Minor League | US Army Air Force | USA (1943) |
CMoMM | Spalding E. "Mike" Michot | Catcher | Minor League | US Coast Guard | Europe (1944) |
Distinguished Flying Cross
(awarded to any
officer or enlisted member of the United States Armed Forces who
distinguishes himself or herself in support of operations by "heroism or extraordinary achievement while participating in an aerial flight) |
|||||
Rank | Name | Position | Level of Baseball Played | Service | Location/Date of Award |
Captain | Gerald F. “Jerry” Coleman | Second Base | Major League | US Marine Corps | (2) Pacific (1945) |
Captain | John K. “Buddy” Lewis, Jr. | 3B/Outfield | Major League | US Army Air Force | China-Burma-India (1944) |
Lt. | James M. “Jake” Jones | First Base | Major League | US Navy | (2) Pacific (1944/1945) |
1/Lt. | Robert E. "Bert" Shepard | Pitcher | Major League | US Army Air Force | Europe (1945) |
Ensign | Constantine G. “Gus” Bebas | Pitcher | Minor League | US Navy | Battle of Midway (1942) |
1/Lt. | Keith F. Bissonnette | Infield/Outfield | Minor League | US Army Air Force | China-Burma-India |
Major | Bernard R. "Bernie" Byrne | Second Base | Minor League | US Army Air Force | Italy (1944) |
Major | Robert J. “Bobby” Byrne | 3B/OF/2B | Minor League | US Army Air Force | North Africa (1942/1943) |
M/Sgt. | John T. "Tex" Deets | Pitcher | Minor League | US Army Air Force | (5) Europe (1943) |
1/Lt. | Michael Feduniak | Catcher | Minor League | US Army Air Force | (2) China-Burma-India |
2/Lt. | Victor F. Hoff | Unknown | Minor League | US Army Air Force | Europe (1944) |
1/Lt. | William J. "Joe" Loadholtes | Pitcher | Minor League | US Army Air Force | Europe (1944) |
2/Lt. | James P. Martin | Second Base | Minor League | US Army Air Force | Pacific (1945) |
Lt(jg) | Walter E. Shinn | Outfield | Minor League | US Navy | Pacific (1944) |
S/Sgt. | Jack L. Shope | Pitcher | Minor League | US Army Air Force | Europe (1944) |
Captain | Marshall M. Sneed | Outfield | Minor League | US Army Air Force | North Africa (1943) |
Major | William H. "Billy" Southworth | Outfield | Minor League | US Army Air Force | Europe (1943) |
Colonel | Robert W. "Bob" Stephens | Pitcher | Minor League | US Army Air Force | Europe (1943/1944) |
Lt Cdr | Arnold C. Traxler | Outfield | Minor League | US Navy | Pacific (1945) |
1/Lt. | Verne E. Williamson | Pitcher | Minor League | US Army Air Force | Italy |
2/Lt. | Stanford G. Wolfson | OF/Pitcher | Minor League | US Army Air Force | Europe (1944) |
Lt(jg) | Thomas J. Woodruff | Shortstop | Minor League | US Navy | Pacific (November 1944) |
Soldier's Medal
(awarded to any
person of the Armed Forces of the United States who
distinguished himself or herself by heroism not involving actual conflict with an enemy) |
|||||
Rank | Name | Position | Level of Baseball Played | Service | Location/Date of Award |
Cptn. | Elmer J. Gedeon | Outfield | Major League | US Army Air Force | North Carolina (August 1942) |
T/Sgt. | Angelo P. DeLucia | Infield | Minor League | US Army Air Force | Pacific |
Navy and Marine Corps Medal
(highest non-combat decoration awarded for heroism by the United
States Department of the Navy to the members of the United States Navy and United States Marine Corps) |
|||||
Rank | Name | Position | Level of Baseball Played | Service | Location/Date of Award |
CMoMM | Spalding E. "Mike" Michot | Catcher | Minor League | US Coast Guard | Europe (1944) |
Silver Star (third-highest personal decoration for valor in combat, awarded for gallantry in action against an enemy of the United States) | |||||
Rank | Name | Position | Level of Baseball Played | Service | Location/Date of Award |
T/Sgt. | Nestor L. Chylak Jr. | Umpire | Major League | US Army | Europe (1945) |
Sgt. | William L. “Bill” Evans, Jr. | Pitcher | Major League | US Army | Germany (1945) |
T/Sgt. | Raymond A. Flanigan | Pitcher | Major League | US Army | Europe |
Mjr. | Ralph G. Houk | Catcher | Major League | US Army | Germany (1945) |
1/Lt. | Earl D. “Lefty” Johnson | Pitcher | Major League | US Army | Battle of the Bulge (1944) |
Lt. | James M. “Jake” Jones | First Base | Major League | US Navy | Pacific (1944/1945) |
Pfc. | William J. “Bill” Moisan, Jr. | Pitcher | Major League | US Army | Germany (April 1945) |
Sgt. | Earl W. Rapp | Outfield | Major League | US Army | Germany (1945) |
Pfc. | William E. "Bill" Reeder | Pitcher | Major League | US Army | Okinawa (1945) |
1/Lt. | John S. “Jocko” Thompson | Pitcher | Major League | US Army | Europe (1944/1945) |
Sgt. | Sterling W. Arnold | Pitcher | Minor League | US Army | Europe |
Cptn. | Michael J. Auer | Pitcher | Minor League | US Army | Europe |
Major | Robert J. “Bobby” Byrne | 3B/OF/2B | Minor League | US Army Air Force | North Africa (1942/1943) |
Cpl. | Alexander Danelishen, Jr. | Pitcher | Minor League | US Army | Europe (1944/1945) |
Unknown | Alberto R. Esqueda | Pitcher | Minor League | US Army | Europe (1945) |
Sgt. | William P. "Bill" Fennhahn | Pitcher | Minor League | US Army | Europe (1944/1945) |
Pfc. | Otto E. Halvacs | First Base | Minor League | US Army | France (Jul '44) |
S/Sgt. | Kenneth A. Kallenberg | Pitcher | Minor League | US Army | Pacific |
Mjr. | George Kenmore | Outfield | Minor League | US Army | Tunisia (Mar '43) |
T/Sgt. | Donald E. Kirby | C/OF | Minor League | US Army Air Force | Europe (1944) |
Mjr. | Charles A. Knoblauch | Second Base | Minor League | US Army | Pacific |
2/Lt. | Walter N. Lance | First Base | Minor League | US Army | Europe (1945) |
Unknown | Phillip G. Mazzeo | Umpire | Minor League | US Army Air Force | Italy |
2/Lt. | Loyd F. "Mickey" McGuire | Third Base | Minor League | US Army | Mediterranean (1943/1944) |
CMoMM | Spalding E. "Mike" Michot | Catcher | Minor League | US Coast Guard | Europe (1944) |
2/Lt. | Louis I. Miller | Third base | Minor League | US Army Air Force | Bismarck Sea (Mar '43) |
S1c | Frank L. Nelson | Pitcher | Minor League | US Navy | Pacific (October 1944) |
S/Sgt. | Peter J. Petropoulos | Pitcher | Minor League | US Army | France (June '44) |
Cpl. | Lee A. Porterfield | Pitcher | Minor League | US Army | Europe |
S/Sgt. | Milton “Rosey” Rosenstein | Pitcher | Minor League | US Army | Leyte (November 1944) |
2/Lt. | William A. Sarver | Outfield | Minor League | US Army | Germany (April 1945) |
Captain | Marshall M. Sneed | Outfield | Minor League | US Army Air Force | North Africa (1943) |
Colonel | Robert W. "Bob" Stephens | Pitcher | Minor League | US Army Air Force | Europe (1943/1944) |
2/Lt. | Robert W. Teeples | Pitcher/SS | Minor League | US Army | Pacific (1944) |
T/5 | Webster A. "Buck" Templeton | 2B/Shortstop | Minor League | US Army | North Africa (1943) |
T/3 | Joseph Vecchio | Outfield | Minor League | US Army | France (1944) |
T/5 | Richard L. "Dick" Williams | Pitcher | Minor League | US Army | The Philippines (1945) |
2/Lt. | John J. Zulberti | Infield | Minor League | US Army | Italy (1944) |
Air Medal (awarded for single acts of heroism or meritorious achievement while participating in aerial flight) | |||||
Rank | Name | Position | Level of Baseball Played | Service | Location/Date of Award |
Captain | Gerald F. “Jerry” Coleman | Second Base | Major League | US Marine Corps | (7) Pacific (1945) |
Lt. | James M. “Jake” Jones | First Base | Major League | US Navy | (4) Pacific (1944/1945) |
Captain | John K. “Buddy” Lewis | 3B/Outfield | Major League | US Army Air Force | China-Burma-India (1944) |
1/Lt. | Robert E. "Bert" Shepard | Pitcher | Major League | US Army Air Force | Europe (1945) |
1/Lt. | Keith F. Bissonnette | Infield/Outfield | Minor League | US Army Air Force | (4) China-Burma-India |
Major | Bernard R. "Bernie" Byrne | Second Base | Minor League | US Army Air Force | (4) Italy (1944) |
Major | Robert J. “Bobby” Byrne | 3B/OF/2B | Minor League | US Army Air Force | North Africa (1942/1943) |
Cptn. | James E. Conlan | Outfield | Minor League | US Army Air Force | (7) North Africa (1943) |
S/Sgt. | John T. DeJohn | Second Base | Minor League | US Army Air Force | Europe (Nov 1942) |
1/Lt. | Michael Feduniak | Catcher | Minor League | US Army Air Force | (3) China-Burma-India |
S/Sgt. | Eugene M. Fellmeth | OF/First Base | Minor League | US Army Air Force | Germany (Dec 1944) |
2/Lt. | George E. Gamble, Jr. | Outfield | Minor League | US Army Air Force | China-Burma-India (1944) |
Unknown | Telio P. Giammarco | Outfield | Minor League | US Army Air Force | (4) Europe |
2/Lt. | Victor F. Hoff | Unknown | Minor League | US Army Air Force | (4) Europe (1944) |
1/Lt. | Louis H. Janicek | Pitcher | Minor League | US Army Air Force | (6) Europe |
T/Sgt. | Donald E. Kirby | C/OF | Minor League | US Army Air Force | Europe (1944) |
1/Lt. | William J. "Joe" Loadholtes | Pitcher | Minor League | US Army Air Force | (4) Europe (1944) |
1/Lt. | Walter G. Loos, Jr. | Catcher | Minor League | US Army Air Force | South America (1943/1944) |
1/Lt. | John T. "Jack" Moller | Pitcher/OF | Minor League | US Army Air Force | Pacific ('43) |
2/Lt. | Leslie L. Palmer | Outfield | Minor League | US Army Air Force | (2) Italy (1944) |
S/Sgt. | Jack E. Pinion | Catcher | Minor League | US Army Air Force | Europe (1942) |
T/Sgt. | John J. Regan | Pitcher | Minor League | US Army Air Force | China-Burma-India ('44) |
Unknown | Robert L. Rossier | Outfield | Minor League | US Army Air Force | Europe |
Ensign | Walter J. Schmisseur, Jr. | Catcher | Minor League | US Navy | Pacific (1944/1945) |
2/Lt. | Franklin C. Schulz | Pitcher | Minor League | US Army Air Force | Philippines ('45) |
S/Sgt. | Jack L. Shope | Pitcher | Minor League | US Army Air Force | (4) Europe ('44) |
S/Sgt. | John M. "Mason" Smith | Pitcher | Minor League | US Army Air Force | Europe ('44) |
Captain | Marshall M. Sneed | Outfield | Minor League | US Army Air Force | North Africa (1943) |
Major | William H. "Billy" Southworth | Outfield | Minor League | US Army Air Force | Europe (1943) |
Colonel | Robert W. "Bob" Stephens | Pitcher | Minor League | US Army Air Force | Europe (1943/1944) |
1/Lt. | Nicholas J. Thornton | Pitcher | Minor League | US Army Air Force | |
Lt Cdr | Arnold C. Traxler | Outfield | Minor League | US Navy | (4) Pacific (1945) |
1/Lt. | Verne E. Williamson | Pitcher | Minor League | US Army Air Force | Italy |
2/Lt. | Stanford G. Wolfson | OF/Pitcher | Minor League | US Army Air Force | Europe (1944) |
Lt(jg) | Thomas J. Woodruff | Shortstop | Minor League | US Navy | Pacific (November 1944) |
Commendation Medal (presented for sustained acts of heroism or meritorious service) | |||||
Rank | Name | Position | Level of Baseball Played | Service | Location/Date of Award |
Cmdr. | George L. Earnshaw | Pitcher | Major League | US Navy | Pacific (April 1944) |
Bronze
Star
(awarded to members of the United
States Armed Forces for either heroic achievement, heroic
service, meritorious achievement, or meritorious service in a combat zone) |
|||||
Rank | Name | Position | Level of Baseball Played | Service | Location/Date of Award |
Sgt. | Clifford A. Aberson | Outfield | Major League | US Army | Europe (1945) |
Sgt. | Rex E. Barney | Pitcher | Major League | US Army | Europe (1945) |
Lt. | Frank C. Baumholtz | Outfield | Major League | US Navy | Pacific (1945) |
Pfc. | James N. Bivin | Pitcher | Major League | US Marine Corps | Pacific (1945) |
Cpl. | Leland V. “Lou” Brissie | Pitcher | Major League | US Army | Italy (1944) |
Cmdr. | George L. Earnshaw | Pitcher | Major League | US Navy | Pacific (1944/1945) |
Sgt. | William L. “Bill” Evans, Jr. | Pitcher | Major League | US Army | Germany (1945) |
Sgt. | Gilbert R. Hodges | First Base | Major League | US Marine Corps | Okinawa (1945) |
Mjr. | Ralph G. Houk | Catcher | Major League | US Army | Germany (1945) |
1/Lt. | Earl D. “Lefty” Johnson | Pitcher | Major League | US Army | France (September 1944) |
Pfc. | Donald M. Kolloway | Second Base | Major League | US Army | Europe (1944/1945) |
Pfc. | Stanley E. Lopata | Catcher | Major League | US Army | Europe (1944/1945) |
Unknown | Robert A. "Maje" McDonnell | Coach | Major League | US Army | Europe (1944/1945) |
Pfc. | William J. “Bill” Moisan, Jr. | Pitcher | Major League | US Army | Europe (1945) |
1/Sgt. | Stephen Souchock | First Base | Major League | US Army | Europe (1944/1945) |
1/Lt. | John S. “Jocko” Thompson | Pitcher | Major League | US Army | Europe (1944/1945) |
Sgt. | Cecil H. Travis | Shortstop | Major League | US Army | Europe (1945) |
Cpl. | Kenneth W. Trinkle | Pitcher | Major League | US Army | Europe (1945) |
Pfc. | Harry W. Walker | Outfield | Major League | US Army | Europe (1945) |
M/Sgt. | Dick C. Whitman | Outfield | Major League | US Army | Europe (1945) |
Pvt. | Willard G. "Willie" Anderson | Outfield | Minor League | US Army | Europe (1945) |
2/Lt. | Orville G. Barr | Pitcher | Minor League | US Army | Europe |
Pfc. | George E. Bogovich | Pitcher | Minor League | US Army | Okinawa (1945) |
Unknown | Robert C. Boyce | Pitcher | Minor League | US Army | Europe |
Unknown | Stephen J. Bysco | Pitcher | Minor League | US Army | France (1945) |
Unknown | Alberto R. Esqueda | Pitcher | Minor League | US Army | Europe (1945) |
Sgt. | William P. "Bill" Fennhahn | Pitcher | Minor League | US Army | Europe (1944/1945) |
T/Sgt. | Frank D. Janik | Catcher/Outfield | Minor League | US Army | Saipan (1944) |
S/Sgt. | Kenneth A. Kallenberg | Pitcher | Minor League | US Army | Pacific |
Mjr. | Charles A. Knoblauch | Second Base | Minor League | US Army | Pacific |
2/Lt. | Walter N. Lance | First Base | Minor League | US Army | Europe (1945) |
Cpl. | Ferrell D. "Dee" Loveless | Thid Base | Minor League | US Army | Pacific (1944) |
Cpl. | Harold L. Martin | Catcher/Outfield | Minor League | US Army | North Africa (1943) |
Cptn. | Malvern C. Morgan Jr. | 1B/Shortstop | Minor League | US Army | Europe |
Sgt. | Felix J. Penso, Jr. | OF/Pitcher | Minor League | US Army | Europe (1944) |
Unknown | Earl M. "Pete" Petersen | Catcher | Minor League | US Army | Europe |
S/Sgt. | Peter J. Petropoulos | Pitcher | Minor League | US Army | France (June '44) |
T/Sgt. | Walter J. Plant | Infield | Minor League | US Army | Okinawa (1945) |
Cpl. | Lee A. Porterfield | Pitcher | Minor League | US Army | Europe |
Unknown | Joseph P. Quin, Jr.? | Pitcher | Minor League | ||
R/1c | Walter L. Rougeux | Third Base | Minor League | US Navy | Pacific (1945) |
Pfc. | Minor M. Scott | Second Base | Minor League | US Army | Okinawa (1945) |
S/Sgt. | Donald R. Shelton | Pitcher | Minor League | US Army | Italy (March 25, 1944) |
T/5 | Webster A. "Buck" Templeton | 2B/Shortstop | Minor League | US Army | Europe (1944) |
Pvt. | Robert L. “Bob” Vetter | Pitcher | Minor League | US Army | France (1944) |
Unknown | Chester J. Wasilewski | Pitcher | Minor League | US Army | Italy (April 1945) |
Pfc. | Melvin C. “Mel” Wasley | Outfield | Minor League | US Army | Europe (1944/1945) |
Battlefield
Commission
(awarded to enlisted
soldiers who are promoted to the rank of commissioned officer for outstanding leadership on the field of battle) |
|||||
Rank | Name | Position | Level of Baseball Played | Service | Location/Date of Award |
2/Lt. | Raymond A. Flanigan | Pitcher | Major League | US Army | Europe (1944/1945) |
1/Lt. | Earl D. "Lefty" Johnson | Pitcher | Major League | US Army | Europe |
1/Lt. | John "Jack" Knott | Pitcher | Major League | US Army | Europe |
2/Lt. | Harold H. Rice | Outfield | Major League | US Army | Pacific (1944/1945) |
1/Lt. | Warren E. Spahn | Pitcher | Major League | US Army | Europe (1945) |
Cptn. | Michael J. Auer | Pitcher | Minor League | US Army | Europe (1945) |
2/Lt. | Robert W. Teeples | Pitcher/SS | Minor League | US Army | Pacific (1944) |
2/Lt. | Thomas E. Tucker | Pitcher | Minor League | US Army | Europe (1945) |
Baseball's Greatest Sacrifice is proud to be sponsored by