Ed Brock
| Date and Place of Birth: | April 28, 1919 Detroit, MI | 
| Date and Place of Death: | February 26, 1945 off Okinawa, Pacific | 
| Baseball Experience: | Minor League | 
| Position: | Second Base | 
| Rank: | Machinist's Mate Third Class (MM3C) | 
| Military Unit: | US Navy | 
| Area Served: | Pacific Theater of Operations | 
Edward A. Brock, the son of August Brock, was an infielder from Detroit, Michigan, and was 
		playing semipro baseball in the city when he signed with the St. Louis 
		Cardinals in late 1939. He joined the Albany Cardinals of the Class D 
		Georgia-Florida League at the start of the 1940 season and batted .360 
		in 10 games, prompting an early move to the Duluth Dukes of the Class D 
		Northern League. He was soon on the move again and spent the bulk of the 
		season with the Fostoria Red Birds of the Class D Ohio State League, 
		where he batted .295 with 37 RBIs in 58 games.
		
		Brock did not return to Organized Baseball after 1940, but returned to 
		Detroit to play semi-pro ball. During that time the Cardinals assigned 
		him to Decatur of the Three-I League and then Lynchburg of the Piedmont 
		League but he did not report to either team.
		
		Brock worked at the Fisher Building (now a National Historic Landmark) 
		in Detroit and enlisted in the Navy on October 2, 1943. He was assigned 
		to the USS Nestor (ARB-6), a Battle Damage Repair Ship, when it was 
		commissioned in June 1944, as a 
		machinist’s mate third class. The Nestor served in the Pacific Theater 
		providing essential repair work to ships that were damaged during the 
		Okinawa campaign, often coming under attack itself. On March 3, 1945, 
		Brock was reported missing 
		in action. It was later confirmed he had been killed on February 26, 
		1945. He was buried at the National Memorial Cemetery of the Pacific in 
		Honolulu, Hawaii.
| 
				Year | 
				Team | 
				League | 
				Class | 
				G | 
				AB | 
				R | 
				H | 
				2B | 
				3B | 
				HR | 
				RBI | 
				AVG | 
| 
				1940 | 
				Albany | 
				Georgia-Florida | 
				D | 
				10 | 
				25 | 
				5 | 
				9 | 
				1 | 
				0 | 
				0 | 
				6 | 
				.360 | 
| 
				1940 | 
				Duluth | 
				Northern | 
				D | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
				- | 
| 
				1940 | 
				Fostoria | 
				Ohio State | 
				D | 
				58 | 
				210 | 
				36 | 
				62 | 
				15 | 
				3 | 
				3 | 
				37 | 
				.295 | 
		
Edward Brock's grave at the National Memorial Cemetery of the Pacific in Honolulu, Hawaii
Date Added: January 27, 2012 Updated May 18, 2022
Baseball's Greatest Sacrifice is associated with Baseball Almanac
Baseball's Greatest Sacrifice is proud to be sponsored by


