Military-related Deaths of Japanese Baseball Players
Rank | Name | Baseball Experience | Pos | Service | Cause of Death | Location | Date |
Seizaburo Amakawa | Japan Pro - Nankai | P | Unknown | Killed in Action | Leyte, Philippines | Oct 1944 | |
Tsutomu Aoki | Japan Pro - Hankyu | Unknown | Unknown | Unknown | Unknown | Unknown | |
Kenichi Aoshiba | Japan Pro - Kyojin | P | Unknown | Illness | Korea | Nov 1, 1945 | |
Masakimi Araki | Japan Pro - Hankyu | P | Unknown | Illness | Soviet-Manchuria border | Unknown | |
Yukio Eguchi | Japan Pro - Hankyu | 2B | Unknown | Died from Wounds | Unknown | Unknown | |
Chujiro Endo | Japan Pro - Senators | P/1B | Unknown | Unknown | Unknown | Unknown | |
Isamu Fukushi | Japan Pro - Asahi | P | Unknown | Killed in Action | Luzon, Philippines | 1944 | |
Goro Fushimi | Japan Pro - Eagles | C | Unknown | Killed in Action | Marianas | 1945 | |
Tadashi Goto | Japan Pro - Nagoya | 1B | Unknown | Unknown | Manchuria | Unknown | |
Ichiro Hara | Japan Pro - Lion | C | Unknown | Killed in Action | Unknown | Unknown | |
Yasuo Hayashi | Japan Pro - Asahi | P | Unknown | Killed in Action | Unknown | 1944 | |
Eiji Hirabayashi | Japan Pro - Hanshin | 2B | Unknown | Killed in Action | Unknown | Unknown | |
Shuichi Hirose | Japan Pro - Kyojin | P | Unknown | Killed in Action | Unknown | Unknown | |
Hisayuki Ikeda | Japan Pro - Hankyu | C | Unknown | Killed in Action | Unknown | 1944 | |
Yutaka Ishii | Japan Pro - Taiyo | 1B | Unknown | Killed in Action | Unknown | Unknown | |
Ensign | Shinichi Ishimaru | Japan Pro - Nagoya | P | Kamikaze | Killed in Action | nr. Okinawa | May 11, 1945 |
Kentaro Ito | Japan Pro - Kyojin | OF/1B | Unknown | Killed in Action | Guam | Jul 26, 1944 | |
Jinkichi Itoh | Japan Pro - Hankyu | 2B/3B | Unknown | Killed in Action | Guam | Unknown | |
Masaru Kageura | Japan Pro - Hanshin | OF/P | Unknown | Killed in Action | Philippines | May 20, 1945 | |
Daichi Kaino | Japan Pro - Nagoya | 2B | Unknown | Killed in Action | Unknown | Unknown | |
Nobuo Kato | Japan Pro - Tigers | 2B | Unknown | Killed in Action | Unknown | Unknown | |
Tokuhisa "Norihisa" Kawamura | Japan Pro - Hankyu | 3B | Unknown | Killed in Action | Unknown | Unknown | |
Noboru Kitahara | Japan Pro - Nankai | 2B | Unknown | Illness | Unknown | 1945 | |
Kazuo Kito | Japan Pro - Nankai | OF | Unknown | Killed in Action | Marianas | 1944 | |
Shoichi "Matsuichi" Kunihisa | Japan Pro - Nankai | 2B | Unknown | Killed in Action | Burma | 1945 | |
Nobuo Kura | Japan Pro - Kyojin | C | Unknown | Killed in Action | Okinawa | 1945 | |
Hajime Kuwashima | Japan Pro - Hankyu | 3B | Unknown | Unknown | India | 1944 | |
Kiyoshi Maeda | Japan Pro - Nagoya | OF | Unknown | Killed in Action | China | 1938 | |
Masayoshi Maekawa | Japan Pro - Hanshin | IF | Unknown | Killed in Action | Unknown | Unknown | |
Satoshi Masuda | Japan Pro - Nankai | 2B | Unknown | Killed in Action | Unknown | Unknown | |
Riichi Matsumoto | Japan Pro - Hankyu | 1B | Unknown | Unknown | Unknown | Unknown | |
Shigeji Matsushita | Japan Pro - Hanshin | OF | Unknown | Killed in Action | Unknown | Unknown | |
Hachiro Miwa | Japan Pro - Hanshin | P | Unknown | Killed in Action | China | Aug 17, 1944 | |
Yoshikichi "Bikichi" Miyaguchi | Japan Pro - Nankai | P/1B | Unknown | Killed in Action | Unknown | Unknown | |
Kunigoro Mori | Japan Pro - Hanshin | OF | Unknown | Killed in Action | Unknown | Unknown | |
Minoru Morita | Japan Pro - Taiyo | OF | Unknown | Killed in Action | Unknown | Unknown | |
Shigeo Murakami | Japan Pro - Asahi | OF | Unknown | Killed in Action | Leyte, Philippines | Jul 3, 1945 | |
Chotaro Muramatsu | Japan Pro - Taiyo | OF/P | Unknown | Plane Crash | Guam | Jun 20, 1944 | |
Yukio Muramatsu | Japan Pro - Nagoya | P | Unknown | Killed in Action | Guam | Jul 25, 1944 | |
Ichizo Murase | Japan Pro - Hanshin | SS | Unknown | Killed in Action | Unknown | Unknown | |
Takeo Nagai | Japan Pro - Kyojin | P/Mgr | Japanese Army | Killed in Action | China | Apr 1938 | |
Miyoshi Nakagawa | Japan Pro - Kurowashi | 1B/P | Unknown | Killed in Action | off Luzon, Philippines | Jul 12, 1944 | |
Masao Nakamoto | Japan Pro - Kinki Nippon | P | Unknown | Unknown | Unknown | 1945 | |
Saburo Nakamura | Japan Pro - Nagoya | IF | Unknown | Killed in Action | China | Unknown | |
Masami Nakamura | Japan Pro - Kyojin | 3B | Unknown | Killed in Action | China | Jan 29, 1945 | |
Hisashi Nakao | Japan Pro - Senators | OF | Japanese Army | Killed in Action | China | 1937 | |
Yonekichi Naya | Japan Pro - Nankai | OF | Unknown | Killed in Action | Bataan, Philippines | Apr 3, 1944 | |
Yukio Nishimura | Japan Pro - Tigers | P | Unknown | Unknown | Philippines | Apr 3, 1945 | |
Noboru Noguchi | Japan Pro - Hanshin | SS | Japanese Army | Killed in Action | Philippines | 1945 | |
Toshiyasu Ogawa | Japan Pro - Tigers | C | Unknown | Unknown | China | Unknown | |
Toshio Ohara | Japan Pro - Hankyu | C | Unknown | Illness | China | Unknown | |
Kenichi Ohta | Japan Pro - Kurowashi | OF | Unknown | Killed in Action | Burma | Jul 20, 1944 | |
Fukuyoshi Okada | Japan Pro - Yamato | 2B | Unknown | Killed in Action | New Guinea | Dec 21, 1944 | |
Muneyoshi Okada | Japan Pro - Hanshin | SS | Unknown | Illness | Unknown | 1942 | |
Hiroshi Onodera | Japan Pro - Kurowashi | P | Unknown | Killed in Action | Unknown | Unknown | |
Yoshizou Oribe | Japan Pro - Taiyo | OF | Unknown | Killed in Action | Unknown | Unknown | |
Adelano Rivera | Japan Pro - Kyojin | OF | Philippine Army | Killed in Action | Philippines | Feb 10, 1945 | |
Masao Santa | Japan Pro - Kyojin | OF | Unknown | Killed in Action | Unknown | Unknown | |
Eiji Sawamura | Japan Pro - Kyojin | P | Japanese Army | Killed in Action | Taiwan Straits | Dec 2, 1944 | |
Yoshifumi Shimamoto | Japan Pro - Hankyu | C | Unknown | Unknown | Unknown | Unknown | |
Uzaburo Shintomi | Japan Pro - Hankyu | 1B | Unknown | Killed in Action | Burma | Aug 1945 | |
Kazuji Shiraki | Japan Pro - Nagoya | OF | Unknown | Killed in Action | Unknown | Unknown | |
Toyoo Sugiyama | Japan Pro - Yamato | 1B | Unknown | Killed in Action | Philippines | Jun 1945 | |
Takeo Tabe | Japan Pro - Dai Nippon | 2B | Unknown | Unknown | Unknown | Jun 1945 | |
Momosuke Takano | Japan Pro - Nankai | OF | Unknown | Killed in Action | Unknown | Unknown | |
Kazutaka Terauchi | Japan Pro - Yamato | OF | Unknown | Killed in Action | Rabaul, New Guinea | Unknown | |
Genbei Tsuji | Japan Pro - Hanshin | OF | Unknown | Killed in Action | Unknown | 1945 | |
Tadashi Ueda | Japan Pro - Hanshin | OF | Japanese Army | Killed in Action | Unknown | Unknown | |
Shizuka Watanabe | Japan Pro - Asahi | OF | Unknown | Unknown | Unknown | Unknown | |
Susumu Yagi | Japan Pro - Kinki Nippon | C | Unknown | Killed in Action | Unknown | Unknown | |
Masaki Yoshihara | Japan Pro - Kyojin | C | Japanese Army | Illness | Burma | Oct 10, 1944 | |
Saburo Kato | Meiji University | Unknown | Kamikaze | Killed in Action | Pacific | Apr 6, 1945 | |
Kiyoshi Kondo | Waseda University | C | Kamikaze | Killed in Action | Okinawa | Apr 28, 1945 | |
Eizo Matsui | Waseda University | P/OF | Japanese Army | Killed in Action | China | May 28, 1943 | |
Haruo Nagara | Keio University | 2B | Unknown | Killed in Action | Okinawa | May 25, 1945 | |
Toshiyuki Nagatani | Waseda University | Unknown | Unknown | Unknown | Unknown | Unknown | |
Takeo Nakata | Keio University | OF | Unknown | Died of Wounds | Bougainville | Jul 22, 1943 | |
Kinsuke Ono | Waseda University | C | Unknown | Unknown | Taiwan | Mar 10, 1945 | |
Hajime Sakurauchi | Waseda University | Unknown | Unknown | Unknown | Unknown | Unknown | |
Seiichi Shima | Meiji University | P | Japanese Army | Killed in Action | off coast of Indochina | Mar 29, 1945 | |
Shigeharu Tsuboi | Waseda University | Unknown | Kamikaze | Killed in Action | Unknown | Unknown | |
Kazuyuki Yoshie | Waseda University | Unknown | Unknown | Unknown | Unknown | Unknown | |
W/O | Sadamu Uyeda | Japanese High School | Unknown | Japanese Navy | Missing in Action | Hawaii | Dec 7, 1941 |
Baseball's Greatest Sacrifice is associated with Baseball Almanac
Baseball's Greatest Sacrifice is proud to be sponsored by