Hall of Famers at War
| American Civil War | ||||
| Rank | Name | Pos | Service | Service Location | 
| Pvt. | Morgan Bulkeley | Union Army | United States | |
| World War I | ||||
| Rank | Name | Pos | Service | Service Location | 
| Grover Alexander | US Army | |||
| Happy Chandler | US Army | |||
| Oscar Charleston | US Army | |||
| Ty Cobb | US Army | |||
| Eddie Collins | US Marine Corps | |||
| Jocko Conlan | US Navy | |||
| Red Faber | US Navy | |||
| Warren Giles | US Army | |||
| Burleigh Grimes | US Navy | |||
| Harry Heilmann | US Navy | |||
| Waite Hoyt | US Army | |||
| George Kelly | US Army | |||
| Larry MacPhail | US Army | |||
| Rabbit Maranville | US Navy | |||
| Rube Marquard | US Navy | |||
| Christy Mathewson | US Army | |||
| Herb Pennock | US Navy | |||
| Sam Rice | US Army | |||
| Branch Rickey | US Army | |||
| Eppa Rixey | US Army | |||
| Bullet Rogan | US Army | |||
| Louis Santop | US Navy | |||
| Joe Sewell | US Army | |||
| George Sisler | US Army | |||
| Tris Speaker | US Navy | |||
| Casey Stengel | US Navy | |||
| Jud Wilson | US Army | |||
| World War II | ||||
| Rank | Name | Pos | Service | Location | 
| Private | Luke Appling | SS | US Army | United States | 
| S/1c | Al Barlick | Umpire | US Coast Guard | United States | 
| S/2c | Yogi Berra | C | US Navy | Europe/Mediterranean | 
| T/5 | Willard Brown | OF | US Army | European Theater | 
| T/Sgt. | Nestor Chylak | Umpire | US Army | European Theater | 
| Lt. | Mickey Cochrane | C | US Navy | United States/Pacific | 
| Unknown | Leon Day | P | US Army | European Theater | 
| Lt (jg) | Bill Dickey | C | US Navy | Hawaii | 
| S/Sgt. | Joe DiMaggio | OF | USAAF | United States/Hawaii | 
| Seaman | Larry Doby | OF | US Navy | United States/Pacific | 
| Sgt. | Bobby Doerr | 2B | US Army | United States | 
| CSp | Bob Feller | P | US Navy | Atlantic/Pacific | 
| LCDR | Charlie Gehringer | 2B | US Navy | United States | 
| Cpl. | Joe Gordon | 2B | US Army | United States/Pacific | 
| Cptn. | Hank Greenberg | 1B | USAAF | China-Burma-India | 
| Unknown | Billy Herman | 2B | US Navy | Pacific Theater | 
| Sgt. | Monte Irvin | 2B | US Army | European Theater | 
| Ensign | Ralph Kiner | OF | US Navy | Pacific Theater | 
| Bob Lemon | US Navy | |||
| Ted Lyons | US Marine Corps | |||
| Larry MacPhail | US Army | |||
| Lee MacPhail | US Navy | |||
| Johnny Mize | US Navy | |||
| S/2c | Stan Musial | OF | US Navy | United States/Hawaii | 
| Pee Wee Reese | US Navy | |||
| Phil Rizzuto | SS | US Navy | Pacific Theater | |
| Robin Roberts | US Army Air Force | |||
| 2/Lt. | Jackie Robinson | IF | US Army | United States | 
| Red Ruffing | US Army Air Force | |||
| Red Schoendienst | US Army | |||
| Sgt. | Enos Slaughter | OF | US Army Air Force | Pacific Theater | 
| F/3c | Duke Snider | OF | US Navy | United States/Hawaii | 
| 1/Lt. | Warren Spahn | P | US Army | European Theater | 
| Bill Veeck | US Marine Corps | |||
| S/Sgt. | Hoyt Wilhelm | P | US Army | European Theater | 
| 2/Lt. | Ted Williams | OF | US Navy/US Marine Corps | United States/Hawaii | 
| Early Wynn | US Army | |||
| Korean War | ||||
| Rank | Name | Pos | Service | Location | 
| Ernie Banks | US Army | |||
| Whitey Ford | US Army | |||
| Whitey Herzog | US Army | |||
| Eddie Mathews | US Navy | |||
| Willie Mays | US Army | |||
| Ted Williams | US Marine Corps | |||
Baseball's Greatest Sacrifice is associated with Baseball Almanac
Baseball's Greatest Sacrifice is proud to be sponsored by

