Military-related Major League Deaths
Rank | Name | Baseball Experience | Pos | Service | Cause of Death | Location | Date |
Pvt. | William E. "Bill" Stearns | Major League | P | US Army | Illness | Washington, DC | Dec 30, 1898 |
Lt. | Alexander "Tom" Burr | Major League | OF | US Army Air Service | Plane Crash | France | Oct 12, 1918 |
Harry E. Chapman | Major League | C | US Army | Illness | Nevada, MO | Oct 21, 1918 | |
LaVerne A. "Larry" Chappell | Major League | OF | Medical Corps | Illness | San Francisco, CA | Nov 8, 1918 | |
Pvt. | Harry M. Glenn | Major League | C | US Army | Illness | St Paul, MN | Oct 12, 1918 |
Cptn. | Edward L. "Eddie" Grant | Major League | 3B | US Army | Killed in Action | France | Oct 5, 1918 |
Newton S. "Newt" Halliday | Major League | 1B | US Navy | Illness | Great Lakes, IL | Apr 6, 1918 | |
Cpl. | Ralph E. Sharman | Major League | OF | US Army | Accident | Camp Sheridan, AL | May 24, 1918 |
Sgt. | Robert G. "Bun" Troy | Major League | P | US Army | Died from Wounds | France | Oct 7, 1918 |
1/Lt. | Marvin M. Goodwin | Major League | P | US Army Air Service | Plane Crash | Houston, TX | Oct 21, 1925 |
Pvt. | Charlie A. Frye | Major League | P | US Army | Died of Illness | Hickory, NC | May 25, 1945 |
Cptn. | Elmer J. Gedeon | Major League | OF | USAAF | Killed in Action | France | Apr 20, 1944 |
1/Lt. | Harry M. O'Neill | Major League | C | USMC | Killed in Action | Iwo Jima | Mar 6, 1945 |
Mjr. | Robert O. "Bob" Neighbors | Major League | IF | USAF | Missing in Action | Korea | Aug 8, 1952 |
Baseball's Greatest Sacrifice is associated with Baseball Almanac
Baseball's Greatest Sacrifice is proud to be sponsored by